VPS Starter
7.000,00 FCFA
Mensuel
Paiement mensuel — VPS START
Idéal pour blogs, sites vitrines et petits projets web
| ✔ | vCPU : 1 cœur dédié |
| ✔ | RAM : 2 Go mémoire dédiée |
| ✔ | Stockage : 100 Go |
| ✔ | Bande passante : 1 TB par mois |
| ✔ | Adresse IP : 1 IPv4 publique dédiée incluse |
| ✔ | Systèmes : Ubuntu, AlmaLinux, CentOS, Windows Server disponibles |
| ✔ | Accès complet : SSH & RDP (Windows) |
| ✔ | Sécurité : Protection Anti-DDoS incluse |
| ✔ | Support : Assistance technique 24/7 via WhatsApp |
VPS Pro
15.000,00 FCFA
Mensuel
Paiement mensuel — VPS Pro
Idéal pour PME, e-commerce et applications web
| ✔ | vCPU : 2 cœurs dédiés |
| ✔ | RAM : 4 Go de mémoire dédiée |
| ✔ | Stockage : 200 Go d'espace disque |
| ✔ | Bande passante : 3 TB par mois |
| ✔ | Adresse IP : 1 adresse IPv4 publique dédiée offerte |
| ✔ | Système d'exploitation : Ubuntu 22.04 par défaut — changeable (Ubuntu, Windows Server, AlmaLinux, CentOS) |
| ✔ | Panneaux de gestion : Installation en 1 clic — Plesk, cPanel, Webmin, ISPConfig |
| ✔ | Accès complet : SSH & RDP (Windows Server) |
| ✔ | Sécurité : Protection Anti-DDoS incluse |
| ✔ | Interface de gestion : Démarrage, arrêt, redémarrage, rebuild OS en 1 clic |
| ✔ | Monitoring : Suivi CPU, RAM, disque et trafic en temps réel |
| ✔ | Support client : Assistance technique 24h/24 et 7j/7 |
VPS Elite
30.000,00 FCFA
Mensuel
Paiement mensuel — VPS Elite
Conçu pour plateformes lourdes, SaaS et entreprises exigeantes
| ✔ | vCPU : 4 cœurs dédiés haute performance |
| ✔ | RAM : 8 Go de mémoire dédiée |
| ✔ | Stockage : 500 Go SSD haute vitesse |
| ✔ | Bande passante : 5 TB par mois |
| ✔ | Adresse IP : 1 adresse IPv4 publique dédiée offerte |
| ✔ | Système d'exploitation : Ubuntu 22.04 par défaut — changeable (Ubuntu, Windows Server, AlmaLinux, CentOS) |
| ✔ | Panneaux de gestion : Installation en 1 clic — Plesk, cPanel, Webmin, ISPConfig |
| ✔ | Accès complet : SSH & RDP (Windows Server) |
| ✔ | Sécurité : Protection Anti-DDoS avancée incluse |
| ✔ | Interface de gestion : Démarrage, arrêt, redémarrage, snapshot et rebuild OS en 1 clic |
| ✔ | Monitoring : Surveillance avancée CPU, RAM, disque et trafic en temps réel |
| ✔ | Support client : Support prioritaire 24h/24 et 7j/7 dédié entreprises |
